MITSUBISHI DIAMANA GT WOOD SHAFT
MITSUBISHI DIAMANA GT WOOD SHAFT
- Pickup available at Pompano Beach
- Usually ready in 24 hours
PRODUCT DETAILS
Diamana™ GT Overview
Some of White, some of Blue. If you've ever felt like you might need something in between our White and Blue, the mid-launching, low-spinning Diamana GT is for you. GT uses the stiffest handle section of any Diamana profile and is slightly softer in the mid and tip section. Built with a bevy of premium materials including high-modulus MR70 and high-strength boron, Diamana GT can stand up to any golfer and still provide the smooth, pleasing feeling golfers expect from Diamana. Like its siblings Diamana TB and PD, GT also uses Consistent Feel Design for maximum ease of fitting and our breakthrough Xlink Tech Resin System for the best possible feel with no sacrifice in strength.
Key Features Include:
- Mid-launching, low-spinning 5th Generation Diamana offering
- Super firm in handle and slightly softer everywhere else
- Consistent Feel Design for simplicity during fitting process
- Xlink Tech Resin System drives carbon fiber volume way up for better feel without sacrificing strength or durability
- MR70 for strength
- Boron to fortify tip section
Who should play it? Anyone who wants or needs a super-stiff handle that still wants it to feel good.
Diamana™ GT Specifications
Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
5th Gen. Diamana™ GT 40 | R2 | 46 | 46 | 0.335 | 3 | 0.610 | 5.6 | Mid-High |
5th Gen. Diamana™ GT 40 | R | 46 | 47 | 0.335 | 3 | 0.610 | 5.6 | Mid-High |
5th Gen. Diamana™ GT 40 | SR | 46 | 48 | 0.335 | 3 | 0.614 | 5.5 | Mid-High |
5th Gen. Diamana™ GT 40 | S | 46 | 49 | 0.335 | 3 | 0.610 | 5.4 | Mid-High |
5th Gen. Diamana™ GT 40 | X | 46 | 49 | 0.335 | 3 | 0.614 | 5.4 | Mid-High |
5th Gen. Diamana™ GT 50 | R | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Mid-High |
5th Gen. Diamana™ GT 50 | SR | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Mid-High |
5th Gen. Diamana™ GT 50 | S | 46 | 56 | 0.335 | 3 | 0.606 | 4.6 | Mid-High |
5th Gen. Diamana™ GT 50 | X | 46 | 59 | 0.335 | 3 | 0.610 | 4.6 | Mid-High |
5th Gen. Diamana™ GT 50 | TX | 46 | 61 | 0.335 | 3 | 0.612 | 4.5 | Mid-High |
5th Gen. Diamana™ GT 60 | R | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Mid-High |
5th Gen. Diamana™ GT 60 | SR | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Mid-High |
5th Gen. Diamana™ GT 60 | S | 46 | 62 | 0.335 | 3 | 0.606 | 3.8 | Mid-High |
5th Gen. Diamana™ GT 60 | X | 46 | 65 | 0.335 | 3 | 0.608 | 3.8 | Mid-High |
5th Gen. Diamana™ GT 60 | TX | 46 | 66 | 0.335 | 3 | 0.610 | 3.8 | Mid-High |
5th Gen. Diamana™ GT 70 | S | 46 | 72 | 0.335 | 3 | 0.610 | 2.9 | Mid-High |
5th Gen. Diamana™ GT 70 | X | 46 | 75 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
5th Gen. Diamana™ GT 70 | TX | 46 | 77 | 0.335 | 3 | 0.614 | 2.8 | Mid-High |
5th Gen. Diamana™ GT 80 | S | 46 | 82 | 0.335 | 3 | 0.608 | 2.9 | Mid-High |
5th Gen. Diamana™ GT 80 | X | 46 | 85 | 0.335 | 3 | 0.610 | 2.8 | Mid-High |
5th Gen. Diamana™ GT 80 | TX | 46 | 86 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
Frequently Asked Questions
Consider the golf club as the whole thing you swing with - the grip, the golf shaft, the long, thin pole, the clubhead driver, iron, wedge, etc. The golf shaft acts as the powerhouse of the club, transferring power from your swing to the ball upon impact. It is important for weight, swing feel, and even ball flight.
We offer a wide selection of high-quality golf shafts from some of the most trusted brands in golf, such as Autoflex, FreeFlex, Fujikura, etc. Our mission is to help golfers everywhere find the perfect fit for their swing and preferences.
Golf Shaft Warehouse is committed to providing premium golf shafts. Our suppliers are respectable manufacturers that use high-quality materials and dependable building methods. You know you're getting a shaft that will improve your performance and last you many rounds.
Most golf shafts may be returned for a refund (less shipping charges and a 15% restocking fee) within 30 days of purchase. If 30 days have gone by since your purchase, unfortunately, we can’t offer you a refund on the order.
Shipping times can vary depending on where you are located. Generally, you can expect a delivery time of 3 to 4 days.